from $75
twin mattress, curbside
The whole price list, in the open
Every pickup is one service charge for the trip plus the price of each item. Your ZIP code sets the service charge, $65 to $95 in most metro areas, and a mattress adds $25 to $35 by size. Mattress pickups start at $75 at the curb, and your exact total is shown before you book.
How a price is built
Your ZIP
Enter a ZIP code to see its service charge and what a queen mattress pickup costs there.
Mattresses and box springs
| Size | Mattress item price | Box spring item price | Mattress pickup, curbside |
|---|---|---|---|
| Twin | $25 | $15 | from $75 |
| Full | $30 | $20 | from $80 |
| Queen | $30 | $20 | from $80 |
| King | $35 | $30 | from $85 |
Pickup totals shown for the lowest priced ZIP codes. Add the item price to the service charge for your ZIP to get yours.
| Inside pickup access | What it means | Adds to the item prices |
|---|---|---|
| Easy Access | No stairs or tight halls | 3%, minimum $5 |
| Moderate Access | 1 flight of stairs, long carry, tight hall | 12%, minimum $5 |
| Difficult Access | 2+ flights of stairs or elevator required | 25%, minimum $5 |
Compare that against the alternatives: a bulky item sticker from the city runs $20 to $50 where offered but you carry it to the curb yourself on their schedule, a dumpster rental starts around $300 for a weekend, and truck rental plus landfill gate fees typically lands between $50 and $120 before you count your Saturday. Related: box spring disposal, bed frame disposal, and bedroom set disposal.
The complete price list
275 items, straight from the booking system. Each price is added to the one service charge for your trip.
| Item | Item price |
|---|---|
| Accent chair | $15 |
| Armchair | $20 |
| Bar stool | $10 |
| Bean bag chair | $10 |
| Bed frame | $25 |
| Bench / mudroom seating | $15 |
| Bookshelf | Small $20, Tall / large $25 |
| Box spring | Twin $15, Full $20, Queen $20, King $30, Adjustable Bed Base - Twin $35, Adjustable Bed Base - Full $35, Adjustable Bed Base - Queen $40, Adjustable Bed Base - King $45 |
| Bunk bed | $40 |
| Chaise lounge | $30 |
| Changing table | $20 |
| China cabinet / hutch | $45 |
| Coffee table | $20 |
| Console / sofa table | $15 |
| Crib / toddler bed | $20 |
| Daybed | $35 |
| Desk | Small $20, Standard $25, Executive / L-shaped $30 |
| Dining chair | $10 |
| Dining table | $30 |
| Dresser | Small (3-drawer) $30, Large / triple $40 |
| Entertainment center | $40 |
| Filing cabinet | $20 |
| Folding chairs | $10 |
| Folding tables | $10 |
| Futon | $25 |
| Glider / rocker | $20 |
| Headboard (alone) | $15 |
| Loveseat | $30 |
| Mattress | Twin $25, Full $30, Queen $30, King $35, Baby / Crib $25 |
| Murphy bed | $60 |
| Nightstand | $10 |
| Office chair | $10 |
| Ottoman | $10 |
| Papasan chair | $20 |
| Patio furniture set | $45 |
| Powered recliner | $40 |
| Recliner | $25 |
| Rocking chair | $15 |
| Sectional | Sectional with built in recliner $260, Sectional with built in sleeper $285, Sectional Sofa up to 3 pieces $135, Sectional Sofa 4 - 5 pieces $210, Sectional Sofa more than 5 pieces $260 |
| Sectional piece (single section) | $20 |
| Sleeper sofa / pull-out | $50 |
| Sofa / couch | $35 |
| Storage ottoman | $15 |
| Trundle bed | $30 |
| TV stand | $20 |
| Vanity table | $20 |
| Wardrobe / armoire | Single $40, Double $50 |
| Item | Item price |
|---|---|
| Air purifier | $10 |
| Apartment-size washer | $30 |
| Beverage refrigerator | $25 |
| Built-in refrigerator | $100 |
| Chest / standup freezer | $45 |
| Chest freezer | $50 |
| Cooktop (separate) | $25 |
| Dehumidifier | $15 |
| Dishwasher | $35 |
| Double-oven range | $60 |
| Dryer | $40 |
| French-door refrigerator | $80 |
| Garbage disposal | $10 |
| Humidifier | $10 |
| HVAC unit | $60 |
| Ice maker (standalone) | $20 |
| Kegerator | $40 |
| Microwave | $15 |
| Mini / countertop freezer | $20 |
| Mini fridge | $20 |
| Oil-filled radiator heater | $15 |
| Portable AC unit | $20 |
| Portable dishwasher | $25 |
| Range hood / vent | $20 |
| Refrigerator | $50 |
| Side-by-side refrigerator | $65 |
| Space heater | $10 |
| Stackable washer/dryer | $60 |
| Stove / range | $40 |
| Trash compactor | $35 |
| Vacuum cleaner | $10 |
| Wall oven | $40 |
| Washing machine | $40 |
| Water heater | $40 |
| Water softener | $40 |
| Window AC unit | $20 |
| Wine cooler / fridge | $30 |
| Item | Item price |
|---|---|
| AV receiver / amp | $10 |
| CRT / tube TV (disposal fee) | $30 |
| CRT monitor (disposal fee) | $20 |
| Desktop computer | $15 |
| Elliptical trainer | $45 |
| Exercise equipment | $40 |
| Game console | $10 |
| Home gym / cable system | $80 |
| Monitor | $10 |
| Printer | $10 |
| Projector | $10 |
| Rowing machine | $30 |
| Server rack | $60 |
| Smart speaker / hub | $10 |
| Sound bar | $10 |
| Spin / smart bike (Peloton, NordicTrack) | $40 |
| Stair climber | $40 |
| Stereo / speakers | $15 |
| Subwoofer | $10 |
| Tower / floor-standing speakers | $15 |
| Treadmill | $50 |
| TV | 32" or smaller $20, 50" $25, 65" $30, 75"+ $40 |
| UPS / battery backup | $15 |
| VR headset / equipment | $10 |
| Item | Item price |
|---|---|
| Artificial Christmas tree | $15 |
| Board games / puzzles | $10 |
| Books | $10 |
| Books in bulk (more than 5 boxes) | $40 |
| Boxes / bags | $10 |
| Car seat | $10 |
| Clothing / textiles | $10 |
| Comforters / duvets | $10 |
| Dishware (boxes) | $10 |
| Exercise bike | $20 |
| Fish tank / aquarium | 20 gal or less $20, 21-55 gal $30, 55+ gal $45 |
| Framed art / pictures | $10 |
| High chair | $10 |
| Holiday decorations | $15 |
| Ironing board | $10 |
| Kids' toys (boxes) | $10 |
| Kitchen / dishware | $10 |
| Knick-knacks / decor (boxed) | $10 |
| Lamps / lighting | $10 |
| Magazines / newspapers (bulk) | $10 |
| Mattress topper | Twin $10, Full $15, Queen $20, King $25, Crib $10 |
| Mirrors / wall art | $10 |
| Musical instrument (non-piano) | $15 |
| Pet supplies / crates | $10 |
| Pillows / bedding (bulk) | $10 |
| Potted plants (live) | $10 |
| Real Christmas tree (live) | $10 |
| Rugs | Small / area $15, Room-size $20, Oversized $25 |
| Sewing machine | $15 |
| Small kitchen appliances (boxed) | $15 |
| Small live trees / shrubs | $15 |
| Stepladder / ladder | $10 |
| Stroller / baby gear | $10 |
| Stuffed animals | $10 |
| Suitcases / luggage | $10 |
| Toys | $10 |
| Typewriter | $10 |
| Vinyl records / CDs (bulk) | $15 |
| Wall decor / shelving (bulk) | $10 |
| Wreaths / garlands | $10 |
| Item | Item price |
|---|---|
| Above-ground pool | $160 |
| BBQ grill | $20 |
| Charcoal grill / smoker | $20 |
| Compost bin / tumbler | $15 |
| Concrete planter / pot | $15 |
| Dirt / soil | $30 |
| Doghouse | $25 |
| Electric / battery mower | $20 |
| Fence panels | $25 |
| Fire pit | $20 |
| Garden statue / fountain | $25 |
| Hedge trimmer / chainsaw | $10 |
| Hot tub | $200 |
| Lawn mower | $20 |
| Leaf blower | $10 |
| Mulch / wood chips | $20 |
| Natural gas grill | $25 |
| Patio chair (single) | $10 |
| Patio table | $20 |
| Patio umbrella w/ base | $10 |
| Pellet smoker (Traeger, etc.) | $30 |
| Pool cover | $20 |
| Pool pump / filter | $25 |
| Pool toys / inflatables | $10 |
| Pressure washer | $20 |
| Propane grill (tank separate) | $20 |
| Push mower (gas) | $20 |
| Rabbit hutch / coop | $30 |
| Rain barrel | $15 |
| Riding lawn mower | $60 |
| Shed (dismantled) | $120 |
| Small shed (not dismantled) | $80 |
| Snow blower | $40 |
| String trimmer / weed eater | $10 |
| Swing set / playset | $80 |
| Trampoline | $60 |
| Trampoline (assembled, extra labor) | $80 |
| Tree limbs / brush | $25 |
| Wheelbarrow / garden cart | $10 |
| Wood playhouse | $90 |
| Yard waste | $20 |
| Item | Item price |
|---|---|
| Bathtub | $60 |
| Batt insulation | $20 |
| Cabinets | $35 |
| Carpet / padding | $25 |
| Ceiling fan | $10 |
| Chain-link fence | $20 |
| Concrete / brick | $60 |
| Construction debris | $40 |
| Copper pipe | $15 |
| Countertops | $25 |
| Decking boards | $30 |
| Doors | $15 |
| Drywall | $30 |
| Electrical wire / conduit | $20 |
| Exterior / patio door | $30 |
| Garage door / opener | $40 |
| Gutters / downspouts | $20 |
| Hardwood / laminate flooring | $30 |
| Interior doors (bulk) | $10 |
| Light fixtures | $10 |
| Loose / blown insulation | $30 |
| Lumber / wood scraps | $25 |
| Molding / trim | $20 |
| PVC pipes / plumbing | $20 |
| Rebar / scrap steel | $30 |
| Roof shingles | $40 |
| Roofing felt / underlayment | $20 |
| Sheet metal / ductwork | $25 |
| Shower stall | $60 |
| Sink / vanity | $20 |
| Stair railings / spindles | $25 |
| Subfloor / OSB | $30 |
| Tile / ceramic | $40 |
| Toilet | $20 |
| Vinyl fence panels | $25 |
| Vinyl siding | $25 |
| Windows | $15 |
| Wood siding | $25 |
| Item | Item price |
|---|---|
| Arcade cabinet | $100 |
| ATM | $120 |
| Cable / pulley gym (Bowflex, Total Gym) | $80 |
| Commercial refrigerator (walk-in, kegerator banks) | $180 |
| Commercial safe (500lb+) | $240 |
| Commercial-grade treadmill (500lb+) | $100 |
| Foosball / air-hockey table | $40 |
| Gun safe / large residential safe | $140 |
| Hot tub (filled / not drained) | $280 |
| Industrial machinery / equipment | $200 |
| Jukebox | $120 |
| Marble / granite countertop slab | $80 |
| Organ (electric or pipe) | $100 |
| Oscar Meyer Weiner Statue | $40 |
| Piano (baby grand, under 6ft) | $200 |
| Piano (grand, 6ft+) | $280 |
| Piano (spinet / console, under 4ft) | $100 |
| Piano (upright, 4ft+) | $120 |
| Ping-pong table | $40 |
| Pool table (3-piece slate) | $200 |
| Pool table (composite / slate-less) | $100 |
| Safe (residential, under 200lb) | $65 |
| Smith machine / power rack | $100 |
| Swim spa | $360 |
| Vending machine | $140 |
| Item | Item price |
|---|---|
| Batteries | $10 |
| Car / lead-acid battery | $10 |
| CFL bulbs (mercury) | $10 |
| Cleaning chemicals (bulk) | $20 |
| Compressed gas cylinder | $30 |
| Fertilizer / pesticide | $15 |
| Fluorescent bulbs | $10 |
| Large propane tank (100lb+) | $40 |
| Latex paint (dried) | $10 |
| Lithium battery (EV, e-bike, large) | $25 |
| Mercury thermometer / barometer | $10 |
| Mercury thermostat | $10 |
| Motor oil / antifreeze | $15 |
| Oil-based paint | $20 |
| Paint / chemicals | $20 |
| Pool chemicals | $20 |
| Propane tanks | $15 |
| Small e-waste | $15 |
| Smoke detectors | $10 |
| Spray paint / aerosols | $10 |
| Tires | $10 |
| Tires with rims | $10 |
| Tractor / commercial tires | $40 |
Prices as of November 12, 2026. The same list is published as data for software and AI assistants: pricing.json holds every item, rule, and market service charge, and zips.json maps each ZIP code to its market.
Pricing answers
The service charge for the trip reflects drive distances, Loader availability, and local disposal costs, so it is $65 to $95 in most metro areas and higher in smaller and remote markets. Item prices are the same everywhere.
Yes. The service charge is paid once per trip, so each added item costs only its own item price. Past 8 items the item prices also drop 8%, and past 15 items they drop a further 12%.
Choose curbside pickup at checkout and place the items at the curb, in the driveway, or outside the garage door before your window. The $15 comes off the total, and you do not need to be home.
A percentage of the item prices, by access: 3% for easy access (no stairs or tight halls), 12% for moderate access (1 flight of stairs, long carry, tight hall), 25% for difficult access (2+ flights of stairs or elevator required), with a $5 minimum.
No. The total shown at checkout covers the job as booked. The only way the number changes is if the item list or the access is different when your Loader arrives.
Sunday pickups cost 10% more. Every other day is the same price.
See yours in seconds